Streetsville
Streetsville is a historic neighborhood located in the northwest part of of Mississauga, Ontario, Canada, with roots going back the the early 1800’s. This charming small town within the city of Mississauga is situated along the banks of the Credit River, straddling both sides of the waterway, although the majority of the town is located on the west side.
Streetsville was its own town prior to the 1974 amalgamation that formed the City of Mississauga, and it has vigorously maintained its small town charm by retaining a large number of heritage buildings in the town centre. Streetsville has also grown in recent years, with the addition of modern shopping malls, offices, and a busy GO Train station. Check out our article on the top 6 things to do in Streetsville.
Demographics
As of 2021, Streetsville’s population is approximately 68,00 people, and it is part of Mississauga’s overall population of approximately 750,000. The majority of Streetsville residents own their own homes (85%) with more than half of adult residents holding a university or college degree. The area has excellent schools, and you can read our review here: Schools in Streetsville.
The average household income of Streetsville residents is $124,255 and the area boasts a 5.6% unemployment rate. As with most of Mississauga, nearly half of Streetsville residents are identified as visible minorities including East Indians, South Asians and Chinese. Statistically, the average house in Streetsville has 3.4 bedrooms, and the average household consists of three people per home.
The average age of Streetsville residents is 38 with 33% of the population being between ages 25–44, and 23.1% of the population are between the ages 45– 64 .
House Prices in Streetsville
Streetsville has a good variety of housing types within its borders, and from the point of view of the Toronto Regional Real Estate Board, actually incorporates a larger area of newer homes, including the luxury homes of the Credit Mills area. For the purposes of this page, we will only be focusing on the traditional town of Streetsville. During 2021, there was an active market for detached homes, semi-detached, freehold townhouses, condominium townhouses, and condo apartments. During 2021, there were 91 detached homes sold through the MLS system, plus 18 semi-detached, and 2 freehold townhouses. We can look at detached sales:
Average Asking Price | Average Selling Price | Percentage |
---|---|---|
$1,314,558 | $1,402,085 | 108 |
And here’s a complete list of detached houses sold in Streetsville Mississauga throughout 2021:
Address | Asking Price | Date Sold |
---|---|---|
92 Bonham | $799,000 | 04/09/2021 |
92 Bonham | $949,900 | 07/25/2021 |
38 River | $989,000 | 06/25/2021 |
366 Queen | $998,000 | 05/17/2021 |
34 Earl | $999,000 | 03/23/2021 |
29 Arch | $999,000 | 05/13/2021 |
8 Suburban | $999,000 | 06/10/2021 |
28 Joymar | $999,500 | 03/08/2021 |
5 Pine Cliff | $999,900 | 03/29/2021 |
32 Ellesboro | $999,900 | 05/18/2021 |
19 Bowshelm | $999,900 | 06/02/2021 |
8 Arch | $999,990 | 02/25/2021 |
47 Kenninghall | $999,990 | 04/14/2021 |
12 Arch | $999,990 | 09/07/2021 |
26 Earl | $999,999 | 03/05/2021 |
4 Wareham | $999,999 | 03/06/2021 |
8 Charing | $999,999 | 04/14/2021 |
63 Suburban | $999,999 | 05/27/2021 |
5 Queen | $1,019,988 | 06/11/2021 |
25 Falconer | $1,050,000 | 05/28/2021 |
40 Suburban | $1,089,000 | 08/27/2021 |
10 Hopedale | $1,090,000 | 05/31/2021 |
2 Ellesboro | $1,099,000 | 03/31/2021 |
5 Ellesboro | $1,099,000 | 06/16/2021 |
137 Vista | $1,100,000 | 06/24/2021 |
18 Sora | $1,100,000 | 07/22/2021 |
125 Vista | $1,149,800 | 03/19/2021 |
6441 Coachford | $1,180,000 | 04/13/2021 |
14 Charing | $1,189,000 | 02/15/2021 |
48 Alpha Mill | $1,189,000 | 03/17/2021 |
82 Vista | $1,189,900 | 10/04/2021 |
71 Joymar | $1,190,000 | 10/07/2021 |
97 Vista | $1,199,000 | 02/09/2021 |
3 Arch | $1,199,000 | 03/10/2021 |
10 Shady Lawn | $1,199,000 | 03/16/2021 |
5871 Rayshaw | $1,199,000 | 08/13/2021 |
15 Donata | $1,199,000 | 09/27/2021 |
5513 Turney | $1,199,000 | 09/25/2021 |
97 Vista | $1,199,000 | 12/01/2021 |
13 Dunray | $1,200,000 | 06/15/2021 |
22 Arch | $1,200,000 | 08/11/2021 |
309 Queen | $1,200,000 | 12/14/2021 |
3 Kenninghall | $1,208,800 | 06/29/2021 |
36 Vista | $1,249,900 | 03/23/2021 |
1776 Bristol | $1,250,000 | 02/19/2021 |
6 Shady Lawn | $1,250,000 | 06/15/2021 |
20 Joseph | $1,255,000 | 05/14/2021 |
5920 Shandwick | $1,288,000 | 07/01/2021 |
17 Pioneer | $1,288,888 | 03/03/2021 |
60 Suburban | $1,289,800 | 02/17/2021 |
5712 Turney | $1,289,900 | 08/29/2021 |
1471 Ravensmoor | $1,299,000 | 01/18/2021 |
62 Bowshelm | $1,299,000 | 06/05/2021 |
260 Hillside | $1,299,000 | 09/09/2021 |
1919 Britannia | $1,299,000 | 11/08/2021 |
6402 Coachford | $1,299,500 | 04/26/2021 |
35 Suburban | $1,299,900 | 04/14/2021 |
31 Joymar | $1,299,999 | 10/14/2021 |
5669 Turney | $1,300,000 | 02/27/2021 |
20 Joycelyn | $1,300,000 | 06/01/2021 |
58 Ruttledge | $1,300,000 | 07/31/2021 |
55 William | $1,300,000 | 11/02/2021 |
97 Vista | $1,319,900 | 06/15/2021 |
11 Plainsman | $1,339,000 | 03/25/2021 |
13 Brookside | $1,349,500 | 10/06/2021 |
7 Isherwood | $1,349,900 | 09/10/2021 |
38 Kenninghall | $1,350,000 | 03/15/2021 |
5903 Rayshaw | $1,389,000 | 07/08/2021 |
50 Suburban | $1,395,000 | 05/31/2021 |
28 Plainsman | $1,398,000 | 06/08/2021 |
345 Queen | $1,399,500 | 11/23/2021 |
5538 River Grove | $1,399,900 | 01/06/2021 |
339 Queen | $1,425,000 | 01/11/2021 |
5943 Turney | $1,450,000 | 03/31/2021 |
26 Kenninghall | $1,450,000 | 08/05/2021 |
5895 Rayshaw | $1,489,800 | 06/29/2021 |
77 Bowshelm | $1,499,000 | 01/23/2021 |
19 Gafney | $1,499,000 | 02/22/2021 |
2 Brookside | $1,500,000 | 03/18/2021 |
3 Otterburn | $1,599,000 | 08/04/2021 |
16 Rapallo | $1,599,000 | 11/29/2021 |
5406 Turney | $1,650,000 | 02/15/2021 |
5424 Turney | $1,699,000 | 05/06/2021 |
5660 Turney | $1,790,000 | 11/23/2021 |
9 Plainsman | $1,999,000 | 12/17/2021 |
187 Wyndham | $1,999,999 | 09/06/2021 |
20 Sora | $2,095,000 | 01/28/2021 |
365 Queen | $2,188,000 | 03/06/2021 |
79 Thomas | $2,398,000 | 01/11/2021 |
5406 Turney | $2,679,900 | 11/18/2021 |
25 Theodore | $2,799,900 | 08/27/2021 |
In addition to these “freehold” properties sold in 2021, there were also 85 condominium properties sold, of which 76 were townhouses, 5 were condo apartments, 2 were detached condos, and 2 were semi-detached condos.
Call Randy Selzer – Your Real Estate Agent in Streetsville Now: 416-433-3556
Buying or selling a home is the biggest financial transaction that most people will do in their lifetimes. While the Greater Toronto Area real estate market has been exceptional over the past several years, the high prices have also increased the stakes for both Buyers and Sellers. With the large dollar amounts being exchanged these days, it is essential to work with an experienced agent like Randy.
6 Reasons Why You Should Give Randy a Call:
- 1. Knowledge and Skill – the realtor you choose to work with should be a fulltime, professional agent with the type of knowledge and skills that only years of service can provide. Many newer agents believe they know everything that they need to know, but experienced agents like Randy know that many of the important details and trade secrets only come through working in the field for many years.
- 2. Accurate Pricing – the single most important part of selling any home is to price it correctly at the start. Professional realtors eliminate the guesswork by providing you with a detailed analysis of other nearby sales, providing data that points to the right price for listing your home. While some agents may puff up the price to get your business, they are not doing you any favors, because even in today’s booming market, pricing too high can delay or prevent the successful sale of your home. Likewise, pricing the property too low leaves money on the table. Pricing accurately is the first step to getting your home sold successfully.
- 3. Effective Marketing – selling real estate effectively is not a simple job and most real estate agents understand this. Today’s marketplace demands professional hi-res images of your home, virtual tours, staging, with the best features of your home presented in the most attractive way possible. We pride ourselves in delivering to you the best ad and social media campaigns possible showcasing your home to get offers.
- 4. Expertise with Offers – comes from repetition, over and over. You’ll feel comforted by Randy’s 25 plus years of experience with offers, as he has successfully sold many hundreds of homes. Some of the most common issues include: handling bidding wars, working with offer dates, bully offers, low ball offers, offers that fall through, and much more! We will guide you so you will feel confident during the offer process.
- 5. Trusted Associate Team – a professional realtor usually has a team of associates that can provide you with “one stop shopping”. Randy works with trusted home stagers, home inspectors, mortgage professionals at the bank, independent mortgage brokers, lawyers, photographers, videographers, contractors, cleaners, and movers that are part of a team that will help you to buy or sell a home, without having to search for services on your own.
- 6. After Sale Support – every day we feel grateful for the many repeat customers and referrals that come our way. We are firm believers in the Law of Attraction. We are blessed to have helped so many people in their real estate needs. Our goal is to make it happen for you, so that we can enjoy our journey together.
Schedule a Free 15 Minute Consultation:
or you can email or phone us direct
email: rselzer@sutton.com
phone direct: 416-433-3556
categories: mississauga real estate, streetsville, streetsville real estate, real estate agent streetsville, real estate agent mississauga, northwest mississauga, house prices, bread and honey festival